New Resident Information
Automobile Tags - Obtain or Renew
Location | Contact Information |
---|---|
Indian Harbour Place Shopping Center | 240 E Eau Gallie Boulevard Indian Harbour Beach, FL 32937 Phone: 321-779-4009 |
South Brevard Service Complex | 1515 Sarno Place Melbourne, FL 32935 Phone: 321-255-4410 |
South Mainland Service Complex | 2050 Eldron Boulevard SE Palm Bay, FL 32905 Phone: 321-952-4540 |
Drivers License
Available from the Florida Department of Highway Safety and Motor Vehicles.
Location | Contact Information |
---|---|
Indian Harbour Beach | 240 E Eau Gallie Boulevard Indian Harbour Beach, FL 32937 Hours Monday - Friday 8:30 a.m. - 4 p.m. Phone: 321-779-4009 |
Melbourne | 1515 Sarno Road Melbourne, FL 32935 Hours Monday - Friday 8:30 a.m. - 4 p.m. Phone: 321-255-4410 |
Palm Bay | 450 Cogan Drive SE Palm Bay, FL 32908 Hours Monday - Friday 8:30 a.m. - 4 p.m. Phone: 321-952-4540 |
Homestead Exemption
Department | Contact Information |
---|---|
Brevard County Property Appraiser | Brevard County Government Center 2725 Judge Fran Jamieson Way Viera, FL 32940 Phone: 321-690-6880 |
Brevard County Property Appraiser | Brevard County South Services Complex 1515 Sarno Road Melbourne, FL 32935 Phone: 321-255-4440 |
Brevard County Property Appraiser | Brevard County Service Complex - Palm Bay 450 Cogan Drive SE Palm Bay, FL 32909 Phone: 321-952-4574 |
Utility Services
Service | Contact Information |
---|---|
Electricity | Florida Power and Light Phone: 321-723-7795 |
Gas |
|
Telephone |
|
Water and Sewer | City of West Melbourne 2240 Minton Road, Second Floor West Melbourne, FL 32904-4917 Phone: 321-727-7700 |
Voter Information | Brevard County Supervisor of Elections |